Home Tables   Next Table

Table 1. Summary of landings and discards by species reported in the enhanced logbooks and by the observers.

Species --------------- Logbook data --------------- -------- Observer data --------
Code Name No. Tows Landings* Discards* %Gross Rank No. Tows Discards* %Gross Rank
GROSS All Fish (ex. halibut & salmon) 5134 11597.2 4705.7 100.0% 1 2102 2869.4 100.0% 1
DOVR Dover Sole 3276 2573.6 229.5 4.9% 8 798 84.3 2.9% 11
SABL Sablefish 3311 922.9 500.1 10.6% 5 969 219.5 7.6% 6
LSPN Longspine Thornyheads 1717 1114.8 76.5 1.6% 16 424 50.5 1.8% 13
SSPN Shortspine Thornyheads 2440 332.0 89.0 1.9% 14 583 45.5 1.6% 14
THDS Thornyhead Unidentified 344 0.0 38.0 0.8% 20 2 0.4 0.0% 32
ARTH Arrowtooth Flounder 2159 869.7 108.1 2.3% 11 592 54.6 1.9% 12
CNRY Canary Rockfish 1743 233.5 27.7 0.6% 23 53 14.3 0.5% 20
POP Pacific Ocean Perch 582 183.0 9.9 0.2% 28 148 13.9 0.5% 21
WDOW Widow Rockfish 1297 1594.4 79.7 1.7% 15 52 9.7 0.3% 22
YTRK Yellowtail Rockfish 1373 696.8 189.9 4.0% 10 172 131.0 4.6% 9
SBTSG All Sebastes 3774 1687.7 603.0 12.8% 4 1062 341.7 11.9% 4
BCAC Bocaccio Rockfish 73 14.1 7.3 0.2% 30     0.0% 40
BLCK Black Rockfish 14 0.8 0.0 0.0% 42     0.0% 40
LGRK Large Rockfish 2065 293.6 17.3 0.4% 27 73 0.6 0.0% 31
SMRK Small Rockfish 2108 378.0 337.5 7.2% 6 844 170.0 5.9% 8
ORCK Other Rockfish 249 71.0 23.3 0.5% 24 180 25.7 0.9% 16
EGLS English Sole 2338 223.1 18.2 0.4% 26 359 6.8 0.2% 23
PTRL Petrale Sole 2353 530.9 2.7 0.1% 32 227 4.4 0.2% 25
REX Rex Sole 2542 175.2 33.9 0.7% 21 844 39.8 1.4% 15
SDAB Pacific Sanddab 268 100.1 50.5 1.1% 17 235 25.4 0.9% 17
BSOL Butter Sole 58 0.2 0.2 0.0% 35 2 0.0 0.0% 38
CSOL Curlfin Sole 14 0.3 0.0 0.0% 42 4 0.0 0.0% 36
RSOL Rock Sole 96 1.1 0.0 0.0% 41 3 0.0 0.0% 37
SSOL Sand Sole 105 13.2 0.2 0.0% 36 14 0.1 0.0% 34
STRY Starry Flounder 67 5.9 0.1 0.0% 40 1 0.0 0.0% 39
OFLT Other Flatfish 55 0.6 7.3 0.2% 29 689 17.1 0.6% 19
LCOD Lingcod 1898 367.5 47.2 1.0% 18 277 21.5 0.8% 18
PWHT Pacific Hake 2020 12.2 1168.4 24.8% 2 1180 441.3 15.4% 3
PCOD Pacific Cod 780 53.4 0.1 0.0% 37 101 1.8 0.1% 27
SHRK Shark, Unspecified 947 31.2 839.5 17.8% 3 1104 324.7 11.3% 5
SKAT Skate, Unspecified 2923 386.4 206.0 4.4% 9 1108 116.7 4.1% 10
CMCK Chub Mackerel (Pacific) 48 2.2 0.4 0.0% 33 83 1.7 0.1% 28
JMCK Jack Mackerel 35 2.6 0.4 0.0% 34 85 2.9 0.1% 26
NSM Nearshore Mixed Fish 33 0.0 45.3 1.0% 19     0.0% 40
OCTP Octopus, Unspecified 301 1.8 0.1 0.0% 39 118 1.3 0.0% 30
SQID Squid, Unspecified 213 18.7 6.3 0.1% 31 257 6.3 0.2% 24
STGR Sturgeon 7 0.2 0.1 0.0% 38     0.0% 40
MISC Miscellaneous Fish 1624 274.6 299.8 6.4% 7 1403 180.0 6.3% 7
UFLT Unidentified Flatfish 200 0.0 21.5 0.5% 25 20 0.3 0.0% 33
URCK Unidentified Rockfish 399 117.7 106.2 2.3% 12 39 1.6 0.1% 29
UFSH Unidentified Fish 407 0.0 89.1 1.9% 13 317 854.9 29.8% 2
UMCK Unidentified Mackerel 44 0.0 28.6 0.6% 22 10 0.0 0.0% 35
shrmp Shrimp           68 0.7    
* Thousands of pounds.
 
Home Tables   Next Table