Home Tables Prev Table Next Table

Table 5. Discard rates from trips with logbooks versus trips with observers.

These tabulations do not include trips with tows that were unobserved or for which logbook discards were missing.

Species No. Trips Landings* Logbook Discards* Discard Rate St.Dev. C.V.
Complete logbook trips
All Fish 416 6997.02 2551.50 0.2672 0.1914 0.7162
Dover 385 1468.35 98.49 0.0629 0.1583 2.5170
Sablefish 383 562.79 282.96 0.3346 0.3271 0.9774
Longspine 284 714.44 51.51 0.0673 0.1016 1.5091
Shortspine 327 201.55 55.24 0.2151 0.2962 1.3770
English 297 156.66 12.63 0.0746 0.0953 1.2769
Petrale 320 349.86 0.92 0.0026 0.0206 7.9077
Sanddab 48 53.13 45.07 0.4589 0.4528 0.9867
Lingcod 274 174.38 19.02 0.0983 0.2417 2.4589
Pac. Hake 303 2.33 657.29 0.9965 0.0503 0.0505
Sebastes 368 905.87 318.73 0.2603 0.2855 1.0967
Canary 202 125.57 16.05 0.1133 0.2489 2.1970
POP 85 109.32 7.58 0.0648 0.2133 3.2923
Widow 186 979.45 39.26 0.0385 0.1081 2.8088
Yellowtail 193 396.34 100.87 0.2029 0.3467 1.7086
 
Fully observed trips
All Fish 205 4091.86 2568.50 0.3856 0.1841 0.4775
Dover 190 740.85 77.16 0.0943 0.2131 2.2593
Sablefish 192 283.28 203.25 0.4178 0.3183 0.7619
Longspine 139 333.09 47.07 0.1238 0.1535 1.2393
Shortspine 180 98.60 43.40 0.3056 0.3327 1.0886
English 152 69.64 6.50 0.0853 0.1240 1.4530
Petrale 167 182.81 3.09 0.0166 0.0568 3.4163
Sanddab 68 22.25 21.06 0.4863 0.4483 0.9219
Lingcod 154 162.32 21.34 0.1162 0.2640 2.2716
Pac. Hake 185 0.00 399.13 1.0000 0.0000 0.0000
Sebastes 193 871.80 325.22 0.2717 0.2621 0.9645
Canary 111 95.68 14.33 0.1303 0.2787 2.1392
POP 93 112.41 12.03 0.0967 0.2030 2.0998
Widow 111 416.16 9.68 0.0227 0.1389 6.1097
Yellowtail 120 447.39 126.29 0.2201 0.3428 1.5570
* Thousands of pounds.
 
Home Tables Prev Table Next Table