Home Tables Prev Table  

Table 11. Groundfish trawl landings in Oregon during the study period and landings by groundfish trawlers covered by enhanced logbooks or at-sea observers.

  ------- Logbooks? ------- ------- Observers? ------
Trip Type Overall no yes %yes no yes %yes
Number of Trips (unique Boat&Date combinations)
Hake 4,355 4,355 0 0% 4,355 0 0%
Big 6,307 5,835 472 7.48% 6,186 121 1.92%
Small 3,431 3,231 200 5.83% 3,382 49 1.43%
Overall 14,093 13,421 672 4.77% 13,923 170 1.21%
 
Landings (millions of pounds): All Fish
Hake 652.849 652.849 0 0% 652.849 0 0%
Big 156.699 145.540 11.159 7.12% 153.543 3.156 2.01%
Small 17.898 16.660 1.237 6.91% 17.589 0.309 1.72%
Overall 827.446 815.049 12.397 1.50% 823.981 3.465 0.42%
  All Groundfish
Hake 646.586 646.586 0 0% 646.586 0 0%
Big 156.474 145.334 11.140 7.12% 153.319 3.155 2.02%
Small 17.843 16.612 1.231 6.90% 17.535 0.308 1.73%
Overall 820.903 808.532 12.371 1.51% 817.440 3.463 0.42%
  DTS (Dover sole, thornyheads, sablefish)
Hake 0.219 0.219 0 0% 0.219 0 0%
Big 59.862 55.125 4.737 7.91% 58.677 1.185 1.98%
Small 8.692 8.039 0.653 7.52% 8.519 0.173 1.99%
Overall 68.773 63.384 5.390 7.84% 67.415 1.358 1.97%
  All Flatfish
Hake 0.013 0.013 0 0% 0.013 0 0%
Big 58.326 54.329 3.997 6.85% 57.323 1.003 1.72%
Small 8.517 7.987 0.530 6.23% 8.418 0.099 1.16%
Overall 66.857 62.329 4.528 6.77% 65.755 1.102 1.65%
  All Rockfish
Hake 5.450 5.450 0 0% 5.450 0 0%
Big 60.575 56.680 3.895 6.43% 59.348 1.227 2.03%
Small 3.445 3.239 0.206 5.98% 3.364 0.081 2.34%
Overall 69.469 65.369 4.101 5.90% 68.162 1.308 1.88%
  Pacific Hake
Hake 636.800 636.800 0 0% 636.800 0 0%
Big 0.336 0.320 0.016 4.85% 0.336 0 0%
Small 0.089 0.089 0 0% 0.089 0 0%
Overall 637.225 637.209 0.016 0% 637.225 0 0%
 
Home Tables Prev Table